Key Features
To help you choose a loan that is right for you, we have provided a summary of the key loan features.
Home Loans
Car Loans
Personal Loans
Overdrafts
When you know what loan you want, simply download our Loan Application or phone us on 1300 426 728.
| Interest rate (% pa) | ||
| Discount period | ||
| Available for investment loans | ||
| Minimum loan amount | ||
| Maximum loan amount | 80% of property value | 80% of property value |
| Loan term | ||
| Repayment options | ||
| Establishment fee | ||
| Monthly administration/service fee | ||
| 100% interest offset | ||
| Redraw facility | Min $2,000 | Min $2,000 |
| Extra payments without penalty | ||
| Early repayment without penalty | ||
| Auto repayments (salary/account) | ||
| Internet and Phone Banking | ||
| Top up facility available | Min $10,000 | Min $10,000 |
| Interest only option | Max 5 years |
| Interest rate (% pa) | ||
| Fixed rate period | ||
| Available for investment loans | ||
| Minimum loan amount | ||
| Maximum loan amount | 75% of property value | 75% of property value |
| Loan term | ||
| Repayment options | ||
| Establishment fee | ||
| Monthly administration/service fee | ||
| 100% interest offset | ||
| Redraw facility | ||
| Extra payments without penalty | Max $10,000 pa | Max $10,000 pa |
| Early repayment without penalty | ||
| Auto repayments (salary/account) | ||
| Internet and Phone Banking | ||
| Top up facility available | ||
| Interest only option |
| Interest rate (% pa) | ||
| Age of vehicle | ||
| Minimum loan amount | ||
| Maximum loan amount | 100% of purchase price or valuation | |
| Loan term | ||
| Refinance other lenders | ||
| Repayment options | ||
| Establishment fee | ||
| Monthly administration/service fee | ||
| Redraw facility | ||
| Extra payments without penalty | ||
| Early repayment without penalty | ||
| Auto repayments (salary/account) | ||
| Internet and Phone Banking |
(home owners/buyers) | (other borrowers) |
|
|---|---|---|
| Interest rate (% pa) | ||
| Minimum loan amount | ||
| Maximum loan amount | ||
| Loan term | ||
| Refinance other lenders | ||
| Repayment options | ||
| Establishment fee | ||
| Monthly administration/service fee | ||
| Redraw facility | ||
| Extra payments without penalty | ||
| Early repayment without penalty | ||
| Auto repayments (salary/account) | ||
| Internet and Phone Banking |
| Interest rate (% pa) | |
| Minimum loan amount | |
| Maximum loan amount | |
| Loan term | |
| Repayment options | |
| Establishment fee | |
| Monthly administration/service fee | |
| Auto repayments (salary/account) | |
| Internet and Phone Banking | |
| Visa Debit card | |
| ATM/EFTPOS | |
| Cheque book |
