INTEREST RATES (as at 1 April 2008) |
||
|---|---|---|
| ACCOUNT | DESCRIPTION | INTEREST RATES |
| Rediaccess Account | $2,001 to $4,999 | 0.25% p.a |
| $5,000 to $9,999 | 0.50% p.a | |
| $10,000 to $24,999 | 1.00% p.a | |
| $25,000 plus | 1.50% p.a | |
| Special Saver Account | Up to $2,000 | 0.25% p.a |
| $2,001 to $4,999 | 0.50% p.a | |
| $5,000 to $9,999 | 0.95% p.a | |
| $10,000 to $24,999 | 1.25% p.a | |
| $25,000 plus | 1.75% p.a | |
| Investment Savings Account | Up to $4,000 | 1.00% p.a |
| $4,001 to $19,999 | 3.35% p.a | |
| $20,000 to $49,999 | 4.25% p.a | |
| $50,000 to $99,999 | 6.65% p.a | |
| $100,000 plus | 6.95% p.a | |
INTEREST RATES (as at 27 August 2008) |
||
|---|---|---|
| MINIMUM DEPOSIT | $10,000 | $2,000 |
| Term | Rate % pa | Rate % pa |
| 3 months | 7.10% | 3.00% |
| 6 months | 7.15% | 3.00% |
| 12 months | 7.25% | 3.25% |
| 5 months | 7.50% | Special Offer |
INTEREST RATES (as at 1 July 2008) |
|||
|---|---|---|---|
| TYPE OF LOAN | DESCRIPTION | INTEREST RATES AND COMPARISON RATES* | |
| Housing Loan | 8.39% p.a |
8.43% p.a* | |
| 8.59% p.a | 8.63% p.a* |
||
| Car Loan For new cars and for used cars up to 3 years old |
Secured by Bill of Sale | 8.95% p.a 8.95% p.a* |
|
| Personal Loan | Home owners and buyers | 10.95% p.a 10.95% p.a* |
|
| Other borrowers | 12.95% p.a 12.95% p.a* |
||
| Overdraft | 12.70% p.a |
||
SAVINGS ACCOUNTS FEES AND CHARGES (as at 1 September 2007) |
||
|---|---|---|
| Dishonour Fee - Member Cheque | $40.00 | |
| Dishonour Fee - Cheque Deposited | $9.00 | |
| Dishonour Fee - Direct Debit | $16.50 | |
| Overdrawn Account (unauthorised drawing) | $45.00 | |
| Dormant Account Fee Inactive more than 12 months (excludes Juniors) |
$25.00 p.a | |
SERVICES (as at 1 February 2008) |
||
|---|---|---|
| Bank Cheques (property settlements) | $15.00 | |
| Bank Cheques (other than property settlements) | $38.00 | |
| Telegraphic Transfers | $40.00 | |
| Copy of Statements | $5.00 per statement | |
| Copy of Cheque or voucher | $10.00 per item | |
| Replacement Redicard/VISA Card | $10.00 per card | |
| Emergency VISA Card | $US175 | |
| Copy of VISA Voucher | $25.00 | |
| Foreign Cheque Conversion | $10.00 per cheque | |
| EFT Transfer | $15.00 per transfer | |
| EFT Transfer Reversal | $15.00 per reversal | |
| BPAY Correction Fee | $5.50 | |
| BPAY Reversal Fee | $25.00 | |
LOAN ACCOUNTS FEES AND CHARGES (as at 1 February 2008) |
|
|---|---|
| Full mortgage service fee* | $467.50 (NSW only, interstate available on request) |
| Valuation Fee | $195.00 - $660.00 (Depending on location and valuation of property) |
| Land and Property information fee | at cost |
| Mortgage stamp duty fee | at cost |
| Bank cheque fee | at cost |
| Swift transfer fee | at cost |
| Mortgage Discharge Preparation fee | $275.00 |
* The full mortgage service fee includes document preparation, title searches, arranging and attending settlement, and lodgement of documents for stamping and registration. Lodgement and stamp duty fees payable to the Lands Department are invoiced separately.
Click here to refer to our Comparison Rate Schedule, also available from our office.
*Comparison Rates based on:
$10,000 over 3 years for Car and Personal Loans - Unsecured/Secured (This assumes $10k is the correct amount rather than $30k) $150,000 over 25 years for Housing Loans Terms and conditions, fees and charges apply.
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost saving such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
Care should be taken in using these comparison rates. Terms and Conditions, fees and charges apply and are available on request.
* Unsecured. **Secured by Bill of Sale. *** Secured by First Registered Mortgage.