No matter how you like to save, we have savings and investment accounts to meet your requirements:
All accounts are free of transaction fees. Interest is calculated daily on the total account balance. Tiered rates of interest apply.
Regulations grant the Credit Union the Right of Set Off against any unpaid loan amount or unauthorised debit balance. The Credit Union may therefore debit your savings accounts to cover any unpaid or overdue amounts.
INTEREST RATES (as at 1 April 2008) |
||
|---|---|---|
| ACCOUNT | DESCRIPTION | INTEREST RATES |
| Rediaccess Account | $2,001 to $4,999 | 0.25% p.a |
| $5,000 to $9,999 | 0.50% p.a | |
| $10,000 to $24,999 | 1.00% p.a | |
| $25,000 plus | 1.50% p.a | |
| Special Saver Account | Up to $2,000 | 0.25% p.a |
| $2,001 to $4,999 | 0.50% p.a | |
| $5,000 to $9,999 | 0.95% p.a | |
| $10,000 to $24,999 | 1.25% p.a | |
| $25,000 plus | 1.75% p.a | |
| Investment Savings Account | Up to $4,000 | 1.00% p.a |
| $4,001 to $19,999 | 3.35% p.a | |
| $20,000 to $49,999 | 4.25% p.a | |
| $50,000 to $99,999 | 6.65% p.a | |
| $100,000 plus | 6.95% p.a | |
SAVINGS ACCOUNTS FEES AND CHARGES (as at 1 September 2007) |
||
|---|---|---|
| Dishonour Fee - Member Cheque | $40.00 | |
| Dishonour Fee - Cheque Deposited | $9.00 | |
| Dishonour Fee - Direct Debit | $16.50 | |
| Overdrawn Account (unauthorised drawing) | $45.00 | |
| Dormant Account Fee Inactive more than 12 months (excludes Juniors) |
$25.00 p.a | |
SERVICES (as at 1 February 2008) |
||
|---|---|---|
| Bank Cheques (property settlements) | $15.00 | |
| Bank Cheques (other than property settlements) | $38.00 | |
| Telegraphic Transfers | $40.00 | |
| Copy of Statements | $5.00 per statement | |
| Copy of Cheque or voucher | $10.00 per item | |
| Replacement Redicard/VISA Card | $10.00 per card | |
| Emergency VISA Card | $US175 | |
| Copy of VISA Voucher | $25.00 | |
| Foreign Cheque Conversion | $10.00 per cheque | |
| EFT Transfer | $15.00 per transfer | |
| EFT Transfer Reversal | $15.00 per reversal | |
| BPAY Correction Fee | $5.50 | |
| BPAY Reversal Fee | $25.00 | |
For more information on products and services please refer to the
For all Application Forms and Documents click here, they are also available under the individual sections.